000 | 007690000a22002050004500 | ||
---|---|---|---|
001 | 002328 | ||
100 | _aHORNOR, Edith R. (ed) | ||
050 | _aREF HA 203 .A5 | ||
650 | _aU.S. States-- Statistics--Periodicals | ||
650 | _aState governments--States--Periodicals | ||
650 | _aState Government--Statistics | ||
250 | _a2000 edition | ||
020 | _a0-931845-64-5 | ||
041 | _aEng | ||
260 |
_aPalo Alto, CA _c2000 _bInformation publications |
||
942 | _cBK | ||
245 |
_cEdith R. Hornor (ed) _bbasic data profiles with comparative tables _aAlmanac of the 50 states |
||
550 |
_aTangaza _bBook ( In the CTIE section ) _c05/09/2007 13:52:15 |
||
999 |
_c5628 _d5628 |