000 | 006410000a22002050004500 | ||
---|---|---|---|
001 | 002173 | ||
005 | 20081103120657.0 | ||
008 | 081103t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-13-065798-0 | ||
041 | _aEng | ||
050 | _aQA 273 .G464 | ||
100 | _aGHAHRAMANI, Saeed | ||
245 |
_cSaeed Ghahramani _aFundamentals of probability |
||
260 |
_aUpper Saddle River, NJ _c1996 _bPrentice Hall |
||
300 | _axv;466P | ||
550 | _aTangaza | ||
650 | _aProbabilities | ||
942 |
_cBK _2lcc |
||
999 |
_c5473 _d5473 |