000 | 004860000a22001930004500 | ||
---|---|---|---|
001 | 002093 | ||
005 | 20141129020001.0 | ||
008 | 081210t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-02-825216-0 | ||
041 | _aEnglish | ||
050 | _aQA 11 .T36 M38 | ||
245 |
_bapplications and connections _aMathematics |
||
260 |
_aNew York _c1998 _bGlencoe |
||
300 | _axx;624P | ||
550 | _aTangaza | ||
650 | _aMathematics-- study and teaching | ||
650 | _aLearning | ||
942 |
_cBK _2lcc _01 |
||
999 |
_c5393 _d5393 |