000 | 007360000a22002050004500 | ||
---|---|---|---|
001 | 042422 | ||
003 | OSt | ||
005 | 2009110208208.0 | ||
008 | 091102t xxu||||| |||| 00| 0 eng d | ||
050 | _aATLAS REF. G 1019 .R26 1967 | ||
100 | _aRand McNally and Company. | ||
245 | _aRand McNally regional atlas. Edited by Edward B. Espenshade, Jr. | ||
250 | _a3d ed. 64 p. (p. 2-51 col. maps) ; 29 cm. | ||
260 |
_aNew York _bRand McNally and Company. _c1964 |
||
300 |
_a64p. _b(Maps) |
||
550 | _aTangaza Mary Immaculate Library | ||
650 | _2Atlases | ||
942 |
_cMP _2lcc |
||
999 |
_c48853 _d48853 |