000 | 01290cem a22003734a 4500 | ||
---|---|---|---|
001 | 15039387 | ||
003 | OSt | ||
005 | 20071010153404.0 | ||
007 | ad canzn | ||
008 | 071010s1987 ilubcg e 1 eng | ||
010 | _a 2007633252 | ||
020 | _a0528832840 | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aG1021 _b.R35 1987 |
052 | _a3200 | ||
052 | _a3201 | ||
082 | 0 | 0 |
_a912 _222 |
110 | 2 | _aRand McNally and Company. | |
245 | 1 | 0 | _aRand McNally cosmopolitan world atlas. |
246 | 3 | 0 | _aCosmopolitan world atlas |
255 | _aScales differ. | ||
260 |
_aChicago : _bRand McNally & Co., _c1955 |
||
300 |
_a1 atlas (202, 173 p.) : _bcol. ill., col. maps ; _c38 cm. |
||
500 | _aRelief shown by shading, gradient tints, and spot heights. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases. | |
650 | 0 |
_aPhysical geography _vMaps. |
|
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-geogmaps |
||
942 |
_2lcc _cMP |
||
999 |
_c48852 _d48852 |