000 | 005830000a22001930004500 | ||
---|---|---|---|
001 | 001381 | ||
005 | 20081118091939.0 | ||
008 | 081118t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aQC311.K39 | ||
100 | _aKANZMANN, Walter | ||
245 |
_bWith applications to gases _aThermodynamics and statistics |
||
260 |
_aNew York _c1967 _bW.A.Benjamin |
||
300 | _axi;327P | ||
550 | _aTangaza | ||
650 | _aThermodynamics | ||
942 |
_cBK _2lcc |
||
999 |
_c4681 _d4681 |