000 | 004340000a22001810004500 | ||
---|---|---|---|
001 | 001337 | ||
005 | 20150531020002.0 | ||
008 | 081103t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aQA276.F74 | ||
100 | _aFREUND, John E | ||
245 | _aMathematical statistics | ||
260 |
_aNew Jersey _c1962 _bPrentice Hall |
||
300 | _axii;463P | ||
550 | _aTangaza | ||
650 | _aMathematics-Statistics | ||
942 |
_cBK _2lcc _01 |
||
999 |
_c4637 _d4637 |