000 | 005970000a22002170004500 | ||
---|---|---|---|
001 | 001286 | ||
003 | OSt | ||
005 | 20131024020001.0 | ||
008 | 090122t xxu||||| |||| 00| 0 eng d | ||
020 | _a1858641128 | ||
041 | _aENG | ||
050 |
_aLB 2326.3 _bIDS |
||
100 | _aAL-SAMARRAI, Samer | ||
245 |
_aEducational attainments and household characteristics in Tanzania _cSamer Al-Samarrai |
||
260 |
_aBrighton _c1997 _bInstitute of development studies |
||
300 | _aii, 41 p. | ||
440 | _aIDS working paper | ||
550 | _aTangaza | ||
650 | _aEducational research | ||
942 |
_cBK _2lcc _01 |
||
999 |
_c4586 _d4586 |