000 | 005750000a22001930004500 | ||
---|---|---|---|
001 | 001194 | ||
005 | 20081029120035.0 | ||
008 | 081029t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aTJ164.E42 | ||
100 | _aELONKA, Stephen Michael | ||
245 | _aStandard plant operators questions and answers | ||
260 |
_aNew York _c1959 _bMcGraw Hill |
||
300 | _ax;411P | ||
550 | _aTangaza | ||
650 | _aPower plants | ||
942 |
_cBK _2lcc |
||
999 |
_c4494 _d4494 |