000 | 005770000a22001930004500 | ||
---|---|---|---|
001 | 001193 | ||
005 | 20081029115824.0 | ||
008 | 081029t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aTJ164.E42 | ||
100 | _aELONKA, Stephen Michael | ||
245 | _aStandard plant operators questions and answers | ||
260 |
_aNew York _c1959 _bMcGraw Hill |
||
300 | _axiv;262P | ||
550 | _aTangaza | ||
650 | _aPower plants | ||
942 |
_cBK _2lcc |
||
999 |
_c4493 _d4493 |