000 | 007920000a22002650004500 | ||
---|---|---|---|
999 |
_c44753 _d44753 |
||
001 | 038322 | ||
003 | OSt | ||
005 | 20180419111954.0 | ||
008 | 180419b ||||| |||| 00| 0 eng d | ||
020 | _a92-806-3916-1 | ||
040 | _alc | ||
041 | _aENG | ||
050 |
_aHQ792.2 _b.U56 2006 |
||
100 | _aUNICEF | ||
245 |
_cUNICEF _aThe state of the world's children 2006 :excluded and invisible / |
||
260 |
_aNew York : _c2002. _bUNICEF, |
||
550 | _aTangaza | ||
650 | _aRights to education-- Developing countries | ||
650 | _aChildren rights | ||
650 | _aEducation, Elementary-- Developing countries | ||
650 | _aChildren-- Developing countries-- Statistics | ||
650 | _aChildren rights 2006 | ||
650 | _aChildren-- Millenium development goal- 2006 | ||
942 |
_cBK _04 _2lcc |