000 | 010980000a22002650004500 | ||
---|---|---|---|
001 | 001071 | ||
003 | OSt | ||
005 | 20091118121223.0 | ||
008 | 091118t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-05546-8 | ||
041 | _aENG | ||
050 | _aREF QA276.14.E5 | ||
100 | _aKortz, Samuel (Ed) | ||
245 |
_bA to curcular probable error _aEncyclopedia of statistical sciences |
||
260 |
_aNew York _c1982 _bJohn Wiley |
||
300 | _av.p | ||
550 | _aTangaza | ||
650 | _aMathematical statistics-Dictionaries | ||
650 | _aStatistics-Dictionaries | ||
942 |
_cBK _2lcc |
||
999 |
_c4371 _d4371 |