000 | 004180000a22001690004500 | ||
---|---|---|---|
001 | 035705 | ||
100 | _aWORLD BANK | ||
050 | _aHC 800 .D29 W67 2004 | ||
650 | _aWorld development | ||
650 | _aDevelopment | ||
020 | _a0-8213-5729-8 | ||
041 | _aENG. | ||
260 |
_aWashington D.C. _c2004 _bWorld Bank |
||
942 |
_cBK _06 |
||
245 | _a2004 World development indicators | ||
550 |
_aTangaza _c05/09/2007 13:44:02 |
||
999 |
_c42136 _d42136 |