000 | 005600000a22001690004500 | ||
---|---|---|---|
001 | 033108 | ||
100 | _aUNITED NATIONS ENVIRONMENT PROGRAMME | ||
050 | _aRA441.U5 | ||
650 | _aAir pollution | ||
650 | _aPublic health | ||
041 | _aEng | ||
260 |
_aLondon _c1988 _bUNEP AND WHO |
||
942 | _cBK | ||
245 |
_bGlobal environment monitoring system _aAssessment of urban air quality |
||
550 |
_aTangaza _c05/09/2007 13:43:08 |
||
999 |
_c39539 _d39539 |