000 | 006550000a22002290004500 | ||
---|---|---|---|
001 | 029676 | ||
003 | OSt | ||
005 | 20091219135214.0 | ||
008 | 091219t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-11-350062-9 | ||
041 | _aENG | ||
050 | _aHS3250.O44 | ||
100 | _aO. S. E. | ||
245 | _aA survey of youth action schemes | ||
260 |
_aLondon _c1995 _bOffice for standards in Education |
||
300 | _a22p. | ||
550 | _aTangaza | ||
650 | _aYouth Groups | ||
650 | _aYouth projects | ||
942 |
_cBK _2lcc |
||
999 |
_c36107 _d36107 |