000 | 008190000a22002290004500 | ||
---|---|---|---|
001 | 029360 | ||
100 | _aLEROY, Stephen F | ||
050 | _aHG 4515 .2 .L47 2001 | ||
650 | _aInvestments-mathematical models | ||
650 | _aFinance-mathematical models | ||
650 | _aEconomics-mathematical models | ||
650 | _aSecurities-prices-Mathematical models | ||
650 | _aCapital market-mathematical models | ||
020 | _a0-521-58605-4 | ||
041 | _aENG | ||
260 |
_aNew York _c2001 _bCambridge University Press |
||
942 | _cBK | ||
245 |
_cStephen F. Leroy _cJan Werner _aPrinciples of financial economics |
||
550 |
_aTangaza _c05/09/2007 13:41:24 |
||
999 |
_c35791 _d35791 |