000 | 005460000a22001810004500 | ||
---|---|---|---|
001 | 000045 | ||
005 | 20081118114831.0 | ||
008 | 081118t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aQC995. R98 | ||
100 | _aRAY, Peter S | ||
245 | _aMesoscale meteorology and forecasting | ||
260 |
_aBoston _c1986 _bAmerican meteorological society |
||
300 | _axi;792P | ||
550 | _aTangaza | ||
942 |
_cBK _2lcc |
||
999 |
_c3345 _d3345 |