000 | 005220000a22001810004500 | ||
---|---|---|---|
001 | 000036 | ||
005 | 20081114115019.0 | ||
008 | 081114t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aQC32. B78 | ||
100 | _aBRUENN, Stephen W | ||
245 |
_bGraduate record examination _aPhysics |
||
260 |
_aNew York _c1973 _bArco |
||
300 | _a177P | ||
550 | _aTangaza | ||
942 |
_cBK _2lcc |
||
999 |
_c3336 _d3336 |