000 | 005180000a22001810004500 | ||
---|---|---|---|
001 | 024126 | ||
100 | _aBRYMAN, Alan | ||
050 | _aHA32.B794 | ||
110 | _aCRAMER, Duncan | ||
650 | _aSPSS for Windows | ||
650 | _aSocial sciences-Statistical methods-Computer programmes | ||
020 | _a0-415-14720-4 | ||
041 | _aENG | ||
260 |
_aLondon _c1997 _bRoutledge |
||
942 |
_cBK _08 |
||
245 |
_bA guide for social scientists _aQuantitative data analysis with SPSS for windows |
||
550 |
_aTangaza _c05/09/2007 13:39:22 |
||
999 |
_c30557 _d30557 |