000 | 007500000a22002410004500 | ||
---|---|---|---|
001 | 023165 | ||
003 | OSt | ||
005 | 20091219112621.0 | ||
008 | 091219t xxu||||| |||| 00| 0 eng d | ||
020 | _a92-2-007359-5 | ||
041 | _aENG | ||
050 | _aHD 4906.ILO | ||
100 | _aINTERNATIONAL LABOUR ORGANIZATION | ||
245 |
_bOctober inquiry results, 1997 and 1998 _aStatistics on occupational wages and hours of work and on food prices; |
||
260 |
_aGeneva _c1999 _bILO |
||
300 | _ap.cm | ||
550 | _aTangaza | ||
650 | _aWages | ||
650 | _aFood policy | ||
650 | _aLabour and labouring conditions | ||
942 |
_cBK _2lcc |
||
999 |
_c29596 _d29596 |