| 000 | 00474nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250819115915.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 050 | _bADH 2024 | ||
| 100 | _aAwino Jackline Adhiambo | ||
| 245 | _aPrincipals' instructional supervision strategies on students Academic Achievement in Public Secondary Schools in Gatanga Sub-County, Murang'a County, Kenya | ||
| 260 |
_aNairobi _bTangaza University _c2024 |
||
| 300 | _ap. cm | ||
| 942 |
_2lcc _cTH |
||
| 999 |
_c204746 _d204706 |
||