| 000 | 00453nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20250819112105.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 050 | _aNDU 2024 | ||
| 100 | _aNdung'u, Joyce | ||
| 245 | _aContibution of student councils' leadership to academic performance of public secondary schools in Naivasha Sub-County, Nakuru County, Kenya | ||
| 260 |
_aNairobi _bTangaza University _c2024 |
||
| 300 | _ap. cm | ||
| 942 |
_2lcc _cTH |
||
| 999 |
_c204744 _d204704 |
||