000 | 00532nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250807155215.0 | ||
008 | 250807b |||||||| |||| 00| 0 eng d | ||
050 | _aRT69 .W48 2023 | ||
100 | _aAnne Waugh & Allison Grant | ||
245 | _aRoss and Wilson Anatomy and Physiology in Health and Illness | ||
250 | _a14th Ed. | ||
260 |
_bElsevier, _c2023 |
||
300 | _ap. cm | ||
650 | _aHuman Anatomy | ||
650 | _aPhysiology | ||
650 | _aRoss and Wilson Anatomy and Physiology in Health and Illness | ||
942 |
_2lcc _cBK |
||
999 |
_c204704 _d204664 |