000 | 01645cam a22003258i 4500 | ||
---|---|---|---|
001 | 22609964 | ||
005 | 20250709112528.0 | ||
008 | 220601s2024 nyu b 001 0 eng | ||
010 | _a 2022024429 | ||
020 | _a9781266095528 | ||
035 | _a22609964 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHD4901 _b.B67 2024 |
100 | 1 |
_aBorjas, George J., _eauthor. |
|
245 | 1 | 0 |
_aLabor economics / _cGeorge J. Borjas, Harvard University. |
250 | _aNinth edition. | ||
260 |
_aNew York: _bMcgraw Hill, _c2024. |
||
263 | _a2301 | ||
300 | _axviii, 494p. | ||
490 | 0 | _aThe McGraw-Hill series economics | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The book also makes extensive use of labor market statistics and reports evidence obtained from hundreds of research studies. These data summarize the stylized facts that a good theory of the labor market should be able to explain, as well as help shape our thinking about the way the labor market works. The main objective of the book, therefore, is to survey the field of labor economics with an emphasis on both theory and facts. The book relies much more heavily on "the economic way of thinking" than competing textbooks. I believe this approach gives a much better understanding of labor economics than an approach that minimizes or ignores the story-telling aspects of economic theory"-- | ||
650 | 0 | _aLabor economics. | |
650 | 0 |
_aLabor market _zUnited States. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c204628 _d204588 |