000 | 01626cam a2200361 i 4500 | ||
---|---|---|---|
001 | 22381461 | ||
003 | OSt | ||
005 | 20240821085438.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 211201s2022 ilu ob 000 0 eng | ||
010 | _a 2021058437 | ||
020 |
_a9781514003091 _q(digital) |
||
020 |
_z9781514003084 _q(print) |
||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aBV4597.53.C64 |
082 | 0 | 0 |
_a241/.672 _223/eng/20220113 |
100 | 1 |
_aHall, Darrell Eryx, _d1986- _eauthor. |
|
245 | 1 | 0 |
_aSpeaking across generations : _bmessages that satisfy boomers, xers, millennials, gen z, and beyond / _cDarrell E. Hall. |
300 | _aviii, 167p. | ||
504 | _aIncludes bibliographical references. | ||
520 | _a"Different generations communicate differently. With fresh research from the Barna Group on how generations communicate, Darrell Hall sheds light on how each generation receives verbal messages, from Boomers and Xers to millennials and Gen Z. Discover how generational science can bridge the gap between speaker and listener so people of all generations can hear clearly"-- | ||
650 | 0 |
_aCommunication _xReligious aspects _xChristianity. |
|
650 | 0 | _aGenerations. | |
650 | 0 | _aAge groups. | |
650 | 0 | _aIntergenerational relations. | |
650 | 0 | _aIntergenerational communication. | |
776 | 0 | 8 |
_iPrint version: _aHall, Darrell Eryx, 1986- _tSpeaking across generations _dDowners Grove, IL : IVP Books, [2022] _z9781514003084 _w(DLC) 2021058436 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c203486 _d203446 |