000 | 01995cam a2200361 i 4500 | ||
---|---|---|---|
001 | 20665710 | ||
008 | 180911t20192019njua b 001 0 eng d | ||
010 | _a 2018957922 | ||
020 | _a0691182698 | ||
020 | _a9780691182698 | ||
035 | _a(OCoLC)on1081408784 | ||
040 |
_aS7Z _beng _cS7Z _erda _dOCLCO _dOCLCF _dYDXIT _dCHVBK _dOCLCO _dUY0 _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHB172 _b.K74 2019 |
100 | 1 |
_aKreps, David M., _eauthor. |
|
245 | 1 | 0 |
_aMicroeconomics for managers / _cDavid M. Kreps. |
250 | _aSecond edition. | ||
260 |
_aOxfordshire: _bPrinceton University press, _c2019. |
||
300 |
_axvi, 498 pages : _billustrations ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aPart I: The economics of relationships -- Part II: Pricing with market power -- Part III: Bang for the buck: Optimization under constraint -- Part IV: Competitive markets -- Part IV: Uncertainty and information -- Index. | |
520 | _aThis is a thoroughly revised and substantially streamlined new edition of a leading textbook that shows MBA students how understanding economics can help them make smarter and better-informed real-world management decisions. David Kreps, one of the world's most influential economists, has developed and refined Microeconomics for Managers over decades of teaching at Stanford's Graduate School of Business. Stressing game theory and strategic thinking and driven by in-depth, integrated case studies, the book shows future managers how economics can provide practical answers to critical business problems. | ||
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aIndustrial management. | |
650 | 7 |
_aIndustrial management. _2fast |
|
650 | 7 |
_aMicroeconomics. _2fast |
|
650 | 7 |
_aMikroökonomie _2gnd |
|
650 | 7 |
_aBusiness economics _2gnd |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c203275 _d203235 |