000 | 01774cam a2200301 i 4500 | ||
---|---|---|---|
001 | 21353945 | ||
008 | 191229s2021 flua b 001 0 eng | ||
010 | _a 2019043877 | ||
020 | _a9781138601871 | ||
020 | _z9780429469626 | ||
040 |
_aLBSOR/DLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA401 _b.F69 2021 |
100 | 1 |
_aFox, William P., _d1949- _eauthor. |
|
245 | 1 | 0 |
_aAdvanced problem solving using Maple : _bapplied mathematics, operation research, business analytics, and decision analysis / _cWilliam P. Fox, William C. Bauldry. |
260 |
_aBoca Raton: _bCRC Press, _c2021 |
||
300 |
_axiv, 390 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to problem solving and Maple -- Discrete dynamical models -- Problem solving with single variable optimization -- Problem solving with multi-variable constrained and unconstrained optimization -- Problem solving with linear systems of equations using linear algebra techniques -- Review of regression models and advanced regression models -- Problem solving with game theory -- Introduction to problem solving with multi-attribute decision making. | |
520 | _a"The advanced text covers dynamical systems, single variable and multi-variable optimization, linear algebra, advanced model fitting techniques, game theory, and multi-attribute decision processes"-- | ||
630 | 0 | 0 | _aMaple (Computer file) |
650 | 0 | _aMathematical models. | |
650 | 0 |
_aProblem solving _xData processing. |
|
700 | 1 |
_aBauldry, William C., _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c203251 _d203211 |