000 | 03762cam a2200505 i 4500 | ||
---|---|---|---|
001 | 21987044 | ||
008 | 210409t20222022enka b 001 0 eng d | ||
010 | _a 2021936821 | ||
015 |
_aGBC1H6705 _2bnb |
||
016 | 7 |
_a020370204 _2Uk |
|
020 | _a9781529742442 P | ||
020 | _a9781529742435 | ||
020 | _a1529742447 | ||
020 | _a1529742439 | ||
035 | _a(OCoLC)on1280521941 | ||
040 |
_aLDS _beng _cLDS _erda _dUKMGB _dYDXIT _dOCLCF _dFIE _dYDX _dRDF _dOCLCO _dOCLCQ _dBO@ _dOCL _dYDX _dY@Y _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.G72 2022 |
100 | 1 |
_aGray, David E. _q(David Edward), _d1952- _eauthor. |
|
245 | 1 | 0 |
_aDoing research in the real world / _cDavid E Gray. |
250 | _a5th edition. | ||
260 |
_aLondon: _bSage _c2022 |
||
300 |
_aix, 883 pages : _bcolor illustrations ; _c25 cm |
||
500 | _aPrevious edition 2018 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrinciples and planning for research -- Theoretical perspectives and research methodologies -- Selecting and planning research proposals and projects -- Research ethics -- Searching, critically reviewing and using the literature -- Research methodology -- Research design: quantitative methods -- Research design: qualitative methods -- Research design: mixed methods -- Sampling strategies -- Designing descriptive and analytical surveys -- Designing case studies -- Designing evaluations -- Action research and change -- Data collection methods -- Questionnaires and surveys -- Interviewing -- Non-participant observation -- Ethnography and participant observation -- Focus groups -- Unobtrusive measures -- Visual research methods -- Digital research methods -- Secondary data and research -- Analysis and report writing -- Data management -- Getting started using SPSS -- Analysing and presenting quantitative data -- Getting started using NVivo -- Analysing and presenting qualitative data -- Writing up the research -- Preparing for presentations and Vivas. | |
520 | _aFrom first planning to writing up your research, this complete guide will help you push your project forward. Walking you through every step you need to take, it helps you build your knowledge of theory and methods and offers straightforward guidance to empower you to make good research decisions and learn best practice. This fifth edition: Draws on over 70 case studies of research in action to demonstrate potential pitfalls - and how to avoid them. Adds a new chapter on data management, providing how-to guidance on storing your research data. Provides more than 150 activities to help you develop your understanding of key concepts and advance your research methods knowledge. Illustrates how research methods skills transfer to the workplace, helping you boost your employability. Accompanied by online resources including videos, case studies and further reading that bring methods to life, this accessible book is still the definitive research companion for any student doing a research project. -- | ||
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 | _aResearch. | |
650 | 0 | 2 | _aResearch |
650 | 6 |
_aSciences sociales _xRecherche _xMéthodologie. |
|
650 | 6 |
_aSciences sociales _xRecherche. |
|
650 | 6 | _aRecherche. | |
650 | 7 |
_aresearch (function) _2aat |
|
650 | 7 |
_aSociety. _2eflch |
|
650 | 7 |
_aResearch. _2fast |
|
650 | 7 |
_aSocial sciences _xResearch. _2fast |
|
650 | 7 |
_aSocial sciences _xResearch _xMethodology. _2fast |
|
650 | 7 |
_aSociety. _2ukslc |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c201967 _d201927 |