000 | 02913cam a22003498i 4500 | ||
---|---|---|---|
001 | 22017810 | ||
003 | OSt | ||
005 | 20220614081956.0 | ||
008 | 210430s2021 ilu b 001 0 eng | ||
010 | _a 2021005872 | ||
020 |
_a9780838948835 _q(paperback) |
||
020 |
_z9780838937501 _q(pdf) |
||
020 |
_z9780838937495 _q(epub) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aZA3088.5.C65 _bD37 2021 |
082 | 0 | 0 |
_a028.7071/173 _223 |
245 | 0 | 0 |
_aData literacy in academic libraries : _bteaching critical thinking with numbers / _cedited by Julia Bauder. |
263 | _a2107 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aData Literacy in Undergraduate Education : Faculty Perspectives and Pedagogical Approaches / Theresa Burress, Emily Z. Mann, Susan E. Montgomery and Rachel Walton -- Building Undergraduate Data Literacy through Faculty Development / Clarence Maybee, Guang Lin, Wei Zakharov, Chao Cai, Jason FitzSimmons and Yixuan Sun -- Beyond the Numbers : Building a Data Information Literacy Program for Undergraduate Instruction / Veronica Arellano Douglas, Wenli Gao, Emma Fontenot and Andrea Malone -- The Barnard College Empirical Reasoning Center : A Case Study in Developing a Service Model for Teaching Data Literacy Across Disciplines / Alisa B. Rod, David F. Weiman, Fatima Koli, Anna Carlson and Jennifer A. Green -- Making the Most of a Data One-Shot with Mapping Multidisciplinary Data and Spatial Literacy / Kathryn M. Wissel -- A Data Discovery Project : Seeking Truth in a Post-Truth World Allison Brungard and Langdon Smith -- More Data, Less Dewey : Modernizing a For-Credit Library Course to Support Data and Algorithmic Literacy for Undergraduates / Elizabeth Blackwood and Debra Hoffmann -- Data Literacy for Entrepreneurs : Exploring the Integration of Pedagogy, Practice & Research at MIT / Nicholas Albaugh, Elizabeth Soergel, and Micah Altman -- Data Literacy and the Framework for Information Literacy / Julia Bauder. | |
520 | _a"Bauder and her fellow contributors show how librarians are helping students to access, interpret, critically assess, manage, handle, and ethically use data. This book offers readers a roadmap for effectively teaching data literacy at the undergraduate level"-- | ||
650 | 0 |
_aInformation literacy _xStudy and teaching (Higher) _zUnited States. |
|
650 | 0 |
_aAcademic libraries _xRelations with faculty and curriculum _zUnited States. |
|
650 | 0 |
_aCritical thinking _xStudy and teaching (Higher) _zUnited States. |
|
700 | 1 |
_aBauder, Julia, _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tData literacy in academic libraries _dChicago : ALA Editions, 2021 _z9780838937501 _w(DLC) 2021005873 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c201196 _d201156 |