000 | 02789cam a22003738i 4500 | ||
---|---|---|---|
001 | 21113912 | ||
003 | OSt | ||
005 | 20210929112259.0 | ||
008 | 190802s2021 nyu b 001 0 eng | ||
010 | _a 2019031554 | ||
020 |
_a9781260570878 _q(hardcover) |
||
020 |
_a9781260788679 _q(spiral bound) |
||
020 |
_z9781260788709 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aBF713 _b.P35 2021 |
082 | 0 | 0 |
_a155 _223 |
100 | 1 |
_aPapalia, Diane E., _eauthor. |
|
240 | 1 | 0 | _aHuman development |
245 | 1 | 0 |
_aExperience human development / _cDiane E. Papalia, Gabriela Martorell. |
250 | _aFourteenth edition. | ||
260 |
_aNew York _bMc Graw-Hill _c2021 |
||
263 | _a2001 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"preface Experience Human Development helps students experience the human side of development by exposing them to culture and diversity, immersing them in practical application, and helping them study smarter through personalized learning and reporting. Experience Human Development takes a practical approach to research and recognizes that just as people develop in their own way, your students also learn in their own ways. With our adaptive, personalized learning program, LearnSmart, students are guided toward success on their terms. With integrated resources like Milestones of Child Development, Milestones: Transitions, and short author tutorials on some of the most challenging learning objectives, Experience Human Development makes a difference for your students. Better Data, Smarter Revision, Improved Results Here's how it used to be: The revision process for a new edition typically began with asking several dozen instructors what they would change and what they would keep. Also, experts in the field were asked to provide comments that point out new material to add and dated material to remove. Using all these reviews, authors would revise the material. But now, a new tool has revolutionized that paradigm. LearnSmart, a tool powered by McGraw-Hill Connect Lifespan Development, is the adaptive learning system that provides students with an individualized assessment of their own progress. McGraw-Hill authors have access to real student data from this tool to create their revisions"-- | ||
650 | 0 | _aDevelopmental psychology. | |
650 | 0 | _aDevelopmental psychobiology. | |
700 | 1 |
_aMartorell, Gabriela, _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aPapalia, Diane E. _tExperience human development _bFourteenth edition. _dNew York, NY : McGraw-Hill Education, [2021] _z9781260788709 _w(DLC) 2019031555 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c198691 _d198651 |