000 | 00564nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c192860 _d192820 |
||
008 | 210204b ||||| |||| 00| 0 eng d | ||
050 |
_aDT434.U4 _b.U2 |
||
100 | _a Uganda. Department of Lands and Surveys. | ||
245 | _a International Monetary Fund, | ||
300 | _a127 p. | ||
650 | _aUganda | ||
650 | _aEconomic history | ||
650 | _aEconomic policy | ||
650 | _aEconomic development | ||
650 | _aMonetary policy | ||
650 | _aInternational Monetary Fund | ||
650 | _aFinance | ||
650 |
_aEconomics _xSociological aspects |
||
942 |
_2lcc _cBK |