000 | 04606cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c183288 _d183248 |
||
001 | 16419250 | ||
003 | OSt | ||
005 | 20180220121750.0 | ||
008 | 100816s2011 waua 001 0 eng d | ||
010 | _a 2010934987 | ||
015 |
_aGBB095385 _2bnb |
||
016 | 7 |
_a015623687 _2Uk |
|
020 | _a9780735643369 (pbk.) | ||
035 | _a(OCoLC)ocn650216020 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dWIM _dSINLB _dYOU _dCDX _dEEK _dUKM _dBWX _dCOA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHD30.215 _b.W563 2011 |
082 | 0 | 4 |
_a658.40300285554 _222 |
082 | 0 | 4 |
_a005.54 _222 |
100 | 1 | _aWinston, Wayne L. | |
245 | 1 | 0 |
_aMicrosoft Excel 2010 : _bdata analysis and business modeling / _cWayne L. Winston. |
246 | 3 | 0 | _aExcel 2010 : data analysis and business modeling |
260 |
_aRedmond, Wash. : _bMicrosoft Press, _cc2011. |
||
300 |
_axv, 700 p. : _bill. ; _c23 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aWhat's new in Excel 2010 -- Range names -- Lookup functions -- The INDEX function -- The MATCH function -- Text functions -- Dates and date functions -- Evaluating investments by using net present value criteria -- Internal rate of return -- More Excel financial functions -- Circular references -- IF statements -- Time and time functions -- The paste special command -- Three-dimensional formulas -- The auditing tool -- Sensitivity analysis with data tables -- The goal seek command -- Using the scenario manager for sensitivity analysis -- The COUNTIF, COUNTIFS, COUNT, COUNTA, and COUNTBLANK Functions -- The SUMIF, AVERAGEIF, SUMIFS, and AVERAGEIFS functions -- The OFFSET function -- The INDIRECT function -- Conditional formatting -- Sorting in Excel -- Tables -- Spin buttons, scroll bars, option buttons, check boxes, combo boxes, and group list boxes -- An introduction to optimization with Excel Solver -- Using Solver to determine the optimal product mix -- Using Solver to schedule your workforce -- Using Solver to solve transportation or distribution problems -- Using Solver for capital budgeting -- Using Solver for financial planning -- Using Solver to rate sports teams -- Warehouse location and the GRG multistart and Evolutionary Solver engines -- Penalties and the Evolutionary Solver -- The traveling salesperson problem -- Importing data from a text file or document -- Importing data from the internet -- Validating data -- Summarizing data by using histograms -- Summarizing data by using descriptive statistics -- Using PivotTables and slicers to describe data -- Sparklines -- Summarizing data with database statistical functions -- Filtering data and removing duplicates -- Consolidating data -- Creating subtotals -- Estimating straight line relationships -- Modeling exponential growth -- The power curve -- Using correlations to summarize relationships -- Introduction to multiple regression -- Incorporating qualitative factors into multiple regression -- Modeling nonlinearities and interactions -- Analysis of variance: one-way ANOVA -- Randomized blocks and two-way ANOVA -- Using moving averages to understand time series -- Winters's method -- Ratio-to-moving-average forecast method -- Forecasting in the presence of special events -- An introduction to random variables -- The binomial, hypergeometric, and negative binomial random variables -- The Poisson and exponential random variable -- The normal random variable -- Weibull and beta distributions: modeling machine life and duration of a project -- Making probability statements from forecasts -- Using the lognormal random variable to model stock prices -- Introduction to Monte Carlo simulation -- Calculating an optimal bid -- Simulating stock prices and asset allocation modeling -- Fun and games: simulating gambling and sporting event probabilities -- Using resampling to analyze data -- Pricing stock options -- Determining customer value -- The economic order quantity inventory model -- Inventory modeling with uncertain demand -- Queuing theory: the mathematics of waiting in line -- Estimating a demand curve -- Pricing products by using tie-ins -- Pricing products by using subjectively determined demand -- Nonlinear pricing -- Array formulas and functions -- PowerPivot. | |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
650 | 0 |
_aIndustrial management _xStatistical methods _xComputer programs. |
|
650 | 0 |
_aDecision making _xComputer programs. |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |