000 | 00556nam a22001817a 4500 | ||
---|---|---|---|
005 | 20160823130313.0 | ||
008 | 160823b xxu||||| |||| 00| 0 eng d | ||
100 | _aWASSIE, Sale | ||
245 | _aCoffee is our line: green coffee is Ethiopia's largest export, and in the Oromia region, coffee is the main source of income | ||
260 |
_aNairobi _bKenya Institute of Management _c2016 |
||
300 | _aMay-June pp. 50-51 | ||
440 | _aManagement | ||
650 | _aAgriculture | ||
650 | _acoffee | ||
650 | _aEthiopia | ||
650 | _amarket | ||
942 |
_2lcc _cART |
||
999 |
_c175587 _d175547 |