000 | 00486nam a22001817a 4500 | ||
---|---|---|---|
005 | 20150416091150.0 | ||
008 | 150416b xxu||||| |||| 00| 0 eng d | ||
100 | _aENGINEER, Thrity | ||
245 | _aWhere the brand fits in the 4p puzzle | ||
260 |
_aNairobi _bKenya Institute of Management _c2014 |
||
300 | _aJune 2014 pp. 28-29 | ||
440 | _aManagement | ||
650 | _aproduct | ||
650 | _apricing | ||
650 | _apromotion | ||
650 | _aplace (distribution) | ||
942 |
_2lcc _cART |
||
999 |
_c169416 _d169376 |