000 | 00412nam a22001577a 4500 | ||
---|---|---|---|
005 | 20140619114039.0 | ||
008 | 140619b xxu||||| |||| 00| 0 eng d | ||
020 | _a0073031828 | ||
050 | _aP90.H361999 | ||
100 | _aHANSON, Jarice | ||
245 | _aSources: Notable selection in mass media | ||
260 |
_aConnecticut _bDushkin/McGraw Hill _c1999 |
||
300 | _ap. cm | ||
650 | _aMass media | ||
942 |
_2lcc _cBK |
||
999 |
_c161602 _d161562 |