000 | 01808cam a2200397 a 4500 | ||
---|---|---|---|
001 | 16092210 | ||
003 | OSt | ||
005 | 20140327100857.0 | ||
008 | 100212s2010 inua 001 0 eng d | ||
010 | _a 2010922561 | ||
020 | _a9780470566800 (pbk.) | ||
020 | _a0470566809 (pbk.) | ||
035 | _a(OCoLC)ocn495271187 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dCXP _dORX _dBWX _dEINCP _dVP@ _dILC _dGK8 _dDMZ _dNDD _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aZ52.5.M52 _bM38583 2010 |
082 | 0 | 4 |
_a005.52 _222 |
100 | 1 | _aMarmel, Elaine J. | |
245 | 1 | 0 |
_aTeach yourself visually Word 2010 / _cby Elaine Marmel. |
246 | 3 | 0 | _aWord 2010 |
246 | 1 | 4 | _aTeach yourself visually Microsoft Word 2010 |
260 |
_aIndianapolis, IN : _bWiley, _cc2010. |
||
300 |
_a335 p. : _bcol. ill. ; _c24 cm. |
||
490 | 1 | _aVisual read less, learn more | |
490 | 1 | _aTeach yourself visually | |
500 | _aIncludes index. | ||
505 | 0 | _aGetting familiar with Word -- Managing documents -- Editing text -- Proofreading in Word -- Formatting text -- Formatting paragraphs -- Formatting pages -- Printing documents -- Creating tables and charts -- Working with graphics -- Customizing Word -- Work with mass mailing tools -- Using Word to interact over the Internet. | |
520 | _aClear, step-by-step screen shots show you how to tackle more than 160 Word 2010 tasks. Each task-based spread covers a single technique, sure to help you get up and running on Word 2010 in no time. | ||
630 | 0 | 0 | _aMicrosoft Word. |
650 | 0 | _aWord processing. | |
830 | 0 | _aVisual read less, learn more. | |
830 | 0 | _aTeach yourself visually. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c158641 _d158601 |