000 | 006240000a22001930004500 | ||
---|---|---|---|
001 | 000616 | ||
003 | OSt | ||
005 | 20140128101501.0 | ||
008 | 130529t xxu||||| |||| 00| 0 eng d | ||
040 | _a. | ||
041 | _aENG | ||
050 | _aHA4551.K4C4 2002 | ||
100 | _aCENTRAL BUREAU OF STATISTICS | ||
245 |
_bCounting our people for development: Basic results on Educational attainment , labour force participation, type of housing and source of water _aThe 1999 population and housing census Vol.2 |
||
260 |
_aNairobi _c2001 _bCBS |
||
550 | _aTangaza | ||
650 | _aPopulation distribution-Kenya | ||
942 |
_cBK _2lcc |
||
999 |
_c157732 _d157692 |