000 | 00654nam a22001697a 4500 | ||
---|---|---|---|
005 | 20130824114921.0 | ||
008 | 130824b xxu||||| |||| 00| 0 eng d | ||
100 | _aLEBLANC, Michael and DUFORE, Emily | ||
245 | _aUsing general outcome measures to predict student perfomance on state mandated assesments: An applied approach for establishing predictive cutscores | ||
260 |
_aPhiladelphia _bTaylor & Francis _c2012 |
||
300 | _aVol. 28 No. 1 pg. 1-13 | ||
440 | _aJournal of applied school psychology | ||
650 | _aGeneral outcome measures | ||
650 | _aState mandated assesments | ||
650 | _aAcademic achievement | ||
942 |
_2lcc _cART |
||
999 |
_c155909 _d155869 |