000 | 01518cam a2200409 a 4500 | ||
---|---|---|---|
001 | 16625470 | ||
003 | OSt | ||
005 | 20150531020002.0 | ||
008 | 110126s2011 njua b 001 0 eng | ||
010 | _a 2010054174 | ||
016 | 7 |
_a015808809 _2Uk |
|
020 | _a9780471748960 (cloth) | ||
020 | _a047174896X (cloth) | ||
020 | _a9781118067475 (oBook) | ||
020 | _a1118067479 (oBook) | ||
020 | _a9781118067451 (ePDF) | ||
020 | _a1118067452 (ePDF) | ||
020 | _a9781118067468 (ePub) | ||
020 | _a1118067460 (ePub) | ||
035 | _a(OCoLC)ocn700466125 | ||
037 |
_a10.1002/9781118067475 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dCDX _dUKMGB _dUAF _dSTF _dBDX _dPUL _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA279 _b.H83 2011 |
100 | 1 |
_aHuitema, Bradley E., _d1938- |
|
245 | 1 | 4 |
_aThe analysis of covariance and alternatives : _bstatistical methods for experiments, quasi-experiments, and single-case studies / _cBradley Huitema. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axvi, 661 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aAnalysis of covariance. | |
830 | 0 | _aWiley series in probability and statistics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _01 |
||
999 |
_c149689 _d149649 |