000 | 005350000a22002170004500 | ||
---|---|---|---|
001 | 001372 | ||
003 | OSt | ||
005 | 20151029132226.0 | ||
008 | 151029b xxu||||| |||| 00| 0 eng d | ||
020 | _a9966-9876-0-6 | ||
040 | _a. | ||
041 | _aENG | ||
050 | _aHQ1236.M39 | ||
100 | _aMAZINGIRA INSTITUTE | ||
245 |
_bA Kenya guide _aWomen and development |
||
260 |
_aNairobi _c1992 _bMazingira Institute |
||
550 | _aTangaza | ||
650 | _aWomen and development | ||
650 | _aWomen and development-Kenya | ||
942 |
_cBK _2lcc |
||
999 |
_c1372 _d1372 |