000 | 008390000a22002410004500 | ||
---|---|---|---|
001 | 008290 | ||
003 | OSt | ||
005 | 20090408093833.0 | ||
008 | 090407t xxu||||| |||| 00| 0 eng d | ||
100 | _aQURESHI, Israr | ||
222 | _aENCOUNTER | ||
245 |
_aAssessing Between-Group Differences in Information Systems Research: _cDeborah Compeau _bA Comparison of Covariance-and Component - Based SEM. |
||
260 |
_aMinneapolis _c2009 _bUniversity of Minnesota |
||
300 |
_aVol.33. No. 1 _bpp. 197-214 |
||
310 | _a5 Issues | ||
440 | _aMIS Quarterly | ||
550 | _aTangaza | ||
650 | _2Covariance-based structural equation modeling | ||
653 | _aMultigroup analysis - Partial least squares | ||
654 |
_2Monte Carlo Simulation _aNested models |
||
942 | _cART | ||
999 |
_c110340 _d110340 |