000 | 006420000a22002410004500 | ||
---|---|---|---|
001 | a49694 | ||
003 | OSt | ||
005 | 20141118095948.0 | ||
008 | 141118b xxu||||| |||| 00| 0 eng d | ||
020 | _a0897146700 | ||
040 | _bEng | ||
041 | _aEng | ||
050 | _aHQ 766.I5.S73 2003-UND | ||
100 | _aUNFPA | ||
245 |
_aMaking 1 billion count _binvesting in adolescents' health and rights |
||
260 |
_aNew York _b2003 _cUnited Nations population Fund |
||
440 | _aState of world population | ||
650 | _aBirth control | ||
650 | _aHuman rights | ||
650 | _apopulation policy | ||
650 | _aSocial indicators | ||
942 |
_cBK _2lcc |
||
999 |
_c106919 _d106919 |