000 | 006610000a22002050004500 | ||
---|---|---|---|
001 | 016518 | ||
100 | _aBARRETT, David B. | ||
110 | _aJOHNSON, Todd M. | ||
110 | _aCROSSING, Peter F. | ||
650 | _aWorld Mission- Missiometrics 2005 | ||
310 | _aQuarterly | ||
300 | _aVol.29 No.1(pp. 27-30) | ||
222 | _aINTERNATIONAL BULLETIN OF MISSIONARY RESEARCH | ||
260 |
_aU.S.A _c2005 _bUMI |
||
942 | _cART | ||
440 | _aINTERNATIONAL BULLETIN OF MISSIONARY RESEARCH | ||
245 |
_ba global survey of world mission _aMissiometrics 2005 |
||
550 |
_aTangaza _c05/09/2007 13:44:18 |
||
999 |
_c105647 _d105647 |