000 | 004070000a22001810004500 | ||
---|---|---|---|
001 | 003794 | ||
003 | OSt | ||
005 | 20131112020002.0 | ||
008 | 091113t xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
050 | _aDS117. J56 | ||
100 | _aJohnston Leonard | ||
245 | _aA history of Israel | ||
260 |
_aNew York _c1964 _bSheed And Ward |
||
300 | _ap.cm | ||
550 | _aTangaza | ||
942 |
_cBK _2lcc _02 |
||
999 |
_c10225 _d10225 |