Encyclopedia of statistical sciences Lindeberg condition to multitrait-multimethod matrices
Language: ENG Publication details: New York 1985 John WileyDescription: ix, :741 pISBN:- 0-471-05552-2
- REF QA276.14.E5

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
MARY IMMACULATE LIBRARY Reference Section | REF . QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | 03627-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | 98656-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | MIL-96999-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | MIL-96693-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | MIL-98766-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | MIL-95446-C | |
MARY IMMACULATE LIBRARY Reference Section | REF QA276.14.E5 (Browse shelf(Opens below)) | Not For Loan | MIL-95445-C |
Browsing MARY IMMACULATE LIBRARY shelves, Shelving location: Reference Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
REF QA276.14.E5 Encyclopedia of statistical sciences | REF QA276.14.E5 Encyclopedia of statistical sciences | REF QA276.14.E5 Encyclopedia of statistical sciences | REF QA276.14.E5 Encyclopedia of statistical sciences | REF .QB 44 .R883 1959 Larousse encyclopedia of astronomy, by Lucien Rudaux and G. de Vaucouleurs. With an introd. by F. L. Whipple. [Translated by Michael Guest and John B. Sidgwick and rev. by Z. Kopal] | REF .QE 501 .B563 1961 Larousse encyclopedia of the earth. Foreword by Vivian Fu | REF QH 308 .2 .F95 2005 Laboratory manual for Tobin and Duscheck's asking about life |
Tangaza
There are no comments on this title.
Log in to your account to post a comment.