Africa in focus A physical, human and economic geography
Language: ENG Publication details: London 1990 MacmillanSubject(s): LOC classification:- G 2445 .W49

Current library | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1484-C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1481-C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1482-C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1483-C | |
MARY IMMACULATE LIBRARY CTIE Collection | Available | CTIE | 1486C | ||
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1485-C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1487-C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1488 - C | |
MARY IMMACULATE LIBRARY CTIE Collection | G 2445 .W49 (Browse shelf(Opens below)) | Available | CTIE | 1489-C |
Browsing MARY IMMACULATE LIBRARY shelves, Shelving location: CTIE Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
G 2445 .W49 Africa in focus | G 2445 .W49 Africa in focus | G 2445 .W49 Africa in focus | G 2445 .W49 Africa in focus | G 3240 .J45 Tropical Forests | GA 108 .M65 Maps and diagrams | GA105.3.G3 2013 Cartography and map analysis-GEO 111 |
Tangaza Book (In the Africana Section) 05/09/2007 13:38:01
There are no comments on this title.
Log in to your account to post a comment.